Crispin Claims Strategic Book Group Income Comes Only From Authors
In Ann Crispin, Authors, Credibility, Reputation on March 21, 2011 at 9:45 pmBouncing Bobby claimed, in his “lawsuit” (the one that got dismissed because he didn’t pursue it after we sent him our interrogaties, [sic] make of that what you will, heh heh) that Writer Beware AND James Macdonald were causing him to lose $20,000.00 bucks per week in author income. And we know Bobby really felt that loss, because“author income” that is, authors paying him money, is how he makes his income. It’s sure not from selling books to anyone BUT their authors [emphasis added]. I’m sure Bobby’s tax records will bear me out. Anyone want to take bets? -Ann C. Crispin, Chair, Writer Beware
Well, at least she didn’t refer to it as a “mitzvah” again. These recent Amazon Sales Rankings would appear to suggest that there actually ARE people other than “their authors” buying books. From this group of titles, it appears that neither the author nor the book buying public is doing much with this collection of Ann Crispin titles. Judging by the cost ($9.99 and lower) of many of these books, it’s relatively safe to assume that these are in fact e-book sales. Therefore, it’s highly unlikely that this has resulted “from selling books to anyone BUT their authors” by Strategic Book Group. These are the kind of statements that necessitate the need to become a skeptic and utilize the C.R.A.P test. C.R.A.P. is an acronym for Currency, Reliability, Authority and Purpose and Point of View.
Title | Author | Publisher | Publication Date | Cost | Current Rank | ||
Infection | Sean Schubert | Eloquent Books | January 6, 2011 | $9.99 | 20,779 | ||
PEOPLE OF THE BEAR MOTHER | T. D. Austin | Eloquent Books | December 15, 2009 | $9.99 | 22,545 | ||
Time Will Tell | Eddie Upnick | Eloquent Books | December 29, 2009 | $9.99 | 50,128 | ||
Sex For Sale: Memoirs of a Bangkok Ladyboy | Somkid Surintoom | Strategic Book Group | November 9, 2010 | $9.99 | 60,564 | ||
Angel Through The Storms: A Love Story | Jr. Clement Binnings | Eloquent Books | February 8, 2011 | $20.00 | 77,809 | ||
A Parents Catechism: Passing on the Catholic Faith | Dana Paul Robinson | Strategic Book Group | October 26, 2010 | $9.99 | 100,863 | ||
When I Dream | Robin Landry | Eloquent Books | November 12, 2010 | $9.99 | 104,641 | ||
Where There Is No Comfort, Seven Days in Ethiopia | Juliann Troi | Eloquent Books | April 14, 2010 | $9.99 | 104,781 | ||
Pinewood Winning by the Rules | Phillip C. Reinke | Eloquent Books | January 14, 2010 | $9.99 | 109,111 | ||
Life is One Big To-Do List: A Woman’s Life after 40 | Terri Lee Ryan | Eloquent Books | August 6, 2010 | $9.99 | 116,791 | ||
Reversal | Hugh Bowen | Eloquent Books | February 22, 2011 | $9.99 | 121,149 | ||
Saga of a Texas Ranger | Jeffery Robenalt | Eloquent Books | October 25, 2010 | $9.99 | 138,483 | ||
Final Diagnosis | Paul V. Walters | Eloquent Books | September 7, 2010 | $9.99 | 153,110 | ||
Xani: Child of the Sun | Saan As – Slim Orion | Strategic Book Group | November 3, 2010 | $9.99 | 156,957 | ||
Visions of Time | Peter J. Brown | Strategic Book Group | November 24, 2010 | $9.99 | 179,465 | ||
A Humanistic Approach to Coaching Wrestling | Ed Onorato | Strategic Book Group | February 24, 2011 | $9.99 | 190,940 | ||
A Dirty Game: A David Hurst Story | David Lowe | Strategic Book Group | November 9, 2010 | $9.99 | 192,992 | ||
In the Beginning: A Spiritualist’s Bible | Rev. Donald R. Schwartz | Eloquent Books | January 3, 2011 | $18.95 | 209,843 | ||
The Making and Breaking of an American Spy | James A. Everett | Eloquent Books | December 29, 2010 | $17.50 | 210,998 | ||
Acrobats of Reason | Graham Butchart | Strategic Book Group | August 29, 2010 | $9.99 | 211,762 | ||
Shards of War: Fleeing to & from Uzbekistan | Ph. D. Michael G. Kesler | Strategic Book Group | February 4, 2011 | $9.99 | 220,096 | ||
Dogs of Meadowbrook | William Schwenn | Strategic Book Group | February 8, 2011 | $9.99 | 233,074 | ||
The Bitter Vetch | D.L. Calvin | Strategic Book Group | December 7, 2010 | $9.99 | 244,281 | ||
The Right Person (Montgomery Lake High, No. 1) | Stacy Padula | Strategic Book Group | December 16, 2010 | $5.99 | 244,503 | ||
Bread and Stone-A New Kingdom | Cheryl Ann Toliver | Strategic Book Group | February 9, 2011 | $9.99 | 272,256 | ||
True Ghost Stories and Yes Aliens Exist | Maurice La Hern | Strategic Book Group | November 10, 2010 | $9.99 | 277,822 | ||
North Carolina Blue | Shelby DeFriece | Eloquent Books | February 4, 2011 | $18.95 | 297,000 | ||
A Shepherd’s Rod | Cris Pfeil | Strategic Book Group | December 8, 2010 | $9.99 | 297,253 | ||
Farewell to Freedom: What Happens in Las Vegas Doesn’t Necessarily Stay in Vegas! | Anita Waggoner | Strategic Book Group | December 20, 2010 | $9.99 | 336,747 | ||
My Sunset Rendezvous: Crisis in Tahiti | Ila France Porcher | Strategic Book Group | January 11, 2011 | $9.99 | 339,305 | ||
MISCHIEF IN THE MUSHROOM PATCH | Amanda M. Thrasher | Strategic Book Group | April 14, 2010 | $9.99 | 352,596 | ||
To Catch a Catch | Bob Cohn | Strategic Book Group | October 27, 2010 | $9.99 | 353,432 | ||
Disturbing Pieces | Robert N. Porter | Strategic Book Group | December 8, 2010 | $9.99 | 356,258 | ||
The Sting of Fate: Spanning Three Continents, the Paths of Love, Life and Restored Dignity Will Take You on a Spellbinding Magical Ride.. | Nannette Holliday | Strategic Book Group | February 4, 2011 | $9.99 | 358,351 | ||
Pray. Act. Pray Again. A 40-Day Walk with God | Rev. Kathleene Card | Eloquent Books | December 16, 2010 | $11.50 | 360,480 | ||
Pelvic Organ Prolapse: The Silent Epidemic | Sherrie Palm | Eloquent Books | March 14, 2009 | $23.50 | 380,970 | ||
The Spirit of Freedom: Why We Are Here | Tom Richards | Strategic Book Group | December 23, 2010 | $9.99 | 380,998 | ||
Person of Interest | Ray Barnds | Strategic Book Group | November 3, 2010 | $9.99 | 384,600 | ||
Destiny Obscure | Joel Berman | Strategic Book Group | February 2, 2011 | $9.99 | 421,576 | ||
Breathless Sin | J.B. Coke | Strategic Book Group | December 13, 2010 | $9.99 | 425,740 | ||
Tap Shoes And Horse Shoes | Tana Macy | Eloquent Books | February 2, 2011 | $18.00 | 433,970 | ||
Gaia and Tityas | Denis Frith | Strategic Book Group | November 4, 2010 | $9.99 | 455,590 | ||
Roofied | Stacia A. Davis | Eloquent Books | February 25, 2011 | $16.95 | 487,048 | ||
Black Powder, Gray Hope: Vengeance | Marty Duncan | Strategic Book Group | December 7, 2010 | $9.99 | 500,851 | ||
Starbridge 5: Silent Songs (Starbridge, Book 5) | A. C. Crispin | Ace | June 1, 1994 | $4.99 | 664,208 | ||
Alien: Resurrection – The Novelization | A. C. Crispin | Aspect | December 1, 1997 | $4.99 | 954,642 | ||
Star Wars the Han Solo Trilogy (Star Wars) | A C Crispin | N.A. | December 31, 1900 | $0.00 | 996,585 | ||
V: Death Tide | A. C. Crispin | Pinnacle Books | June 1, 1985 | $2.95 | 1,290,815 | ||
StarBridge 6: Ancestor’s World (Crispin, A. C., King, T. Jackson, Starbridge 6.) | A. C. Crispin | Ace | July 1, 1996 | $5.99 | 1,345,069 | ||
Starbridge | A. C. Crispin | Ace | September 1, 1989 | $4.99 | 1,386,007 | ||
Star Trek – Enter the Wolves | A. C. Crispin | DC Comics | April 1, 2001 | $5.95 | 1,440,472 | ||
Starbridge 7: Voices of Chaos (Starbridge Series) | A. C. Crispin | Ace | March 1, 1998 | $5.99 | 1,451,537 | ||
Star Wars: The Han Solo Omnibus: The Paradise Snare, The Hutt Gambit, Rebel Dawn (AU Star Wars) | A.C. Crispin | Random House Audio | March 7, 2000 | $29.95 | 2,065,746 | ||
Yesterday’s Son: Star Trek Novel | A. C. Crispin | Pocket Books | December 31, 1900 | $0.00 | 2,467,396 | ||
Rebel Dawn (Star Wars: Hans Solo Trilogy) | A.C. Crispin | Bantam Books (Transworld Publishers a division of the Random House Group) | April 2, 1998 | $12.40 | 2,574,550 | ||
Star Wars: the Han Solo Trilogy | A.C. Crispin | Unknown | December 31, 1900 | $0.00 | 5,000,000 | ||
Sarek (Star Trek) | A. C. Crispin | Pan | December 31, 1900 | $0.00 | 5,000,000 | ||
References
“COMING SOON: How to Appropriately Analyze and Verify Posted Information and Review What the Subject Has Done to Counter False Information on Non-vetted Writer, Volunteer or Forum Sites. « The Write Agenda.” The Write Agenda. Web. 21 Mar. 2011. <http://thewriteagenda.wordpress.com/2011/03/10/coming-soon-how-to-appropriately-analyze-and-verify-posted-information-and-review-what-the-subject-has-done-to-counter-false-information-on-these-non-vetted-writer-volunteer-or-forum-sites/>.
“Commentary: A.C. “Ann” Crispin’s Mitzvah « The Write Agenda.” The Write Agenda. Web. 21 Mar. 2011. <http://thewriteagenda.wordpress.com/2011/02/28/commentary-a-c-ann-crispins-mitzvah/>.
“Intriguing: How Does the “Thumbs Down” List Amazon Rankings Compare to the “Watch Dogs”? « The Write Agenda.” The Write Agenda. Web. 21 Mar. 2011. <http://thewriteagenda.wordpress.com/2011/03/01/intriguing-how-the-thumbs-down-list-amazon-rankings-compare-to-the-watch-dogs/>.
“I Need a Prompt – Page 2 – Absolute Write Water Cooler.” Absolute Write. 17 Mar. 2011. Web. 18 Mar. 2011. <http://www.absolutewrite.com/forums/showthread.php?p=5945124>.
“Strategic Book Group / Strategic Book Publishing / Eloquent Books / SBM – Page 21 – Absolute Write Water Cooler.” Absolute Write. Web. 21 Mar. 2011. <http://absolutewrite.com/forums/showthread.php?p=5949824>.