Author Watch – Best Sellers – August 26, 2011
In Authors, Publishers, Amazon Sales Rankings, Publishing, Self-Publishing, Amazon, Amazon Rankings, Author, Author Watch, Best Sellers, books, Bestsellers, New York Times, New York Times Best Sellers, e-books, ebooks on August 26, 2011 at12:51 pmThe Write Agenda’s list of untraditionally published authors with current Amazon Sales Rankings of 10,000 or better.
Author Watch – Best Sellers – August 26, 2011
Title | Author | Publisher | Pub Date | List Price | Current Rank |
Her Perfect Revenge (a romantic comedy novel about getting even with a bad boy!) | Anna Mara | Outskirts Press | February 19, 2008 | $0.99 | 572 |
Forget to Remember | Alan Cook | AuthorHouse | November 9, 2010 | $0.99 | 657 |
Sweet Farts (Sweet Farts Series) | Raymond Bean | BookSurge Publishing | November 11, 2008 | $2.99 | 1,368 |
Bound by Hatred | Shelley Walden | Publish America | March 15, 2008 | $0.99 | 2,289 |
Children of Terror | Inge Auerbacher | iUniverse | December 7, 2009 | $6.00 | 2,512 |
Soldier of Rome: The Legionary (The Artorian Chronicles – Part One) | James Mace | iUniverse | December 1, 2006 | $3.99 | 2,647 |
The Eighth Scroll | Dr. Laurence B. Brown | Booksurge | February 22, 2008 | $0.99 | 2,744 |
Paramedic to the Prince: An American Paramedic’s Account of Life Inside the Mysterious World of the Kingdom of Saudi Arabia | Patrick (Tom) Notestine | Booksurge | December 7, 2009 | $8.99 | 2,910 |
Altered Destiny: A Hustler’s Choice | Sherylynne L. Rochester | Outskirts Press | January 22, 2010 | $1.70 | 3,140 |
THE ROOM | Ray Melnik | iUniverse | September 3, 2007 | $1.99 | 5,044 |
Dr. John Chung’s SAT Math | John Chung | BookSurge Publishing | September 3, 2009 | $27.99 | 5,604 |
Almost Home: My Life Story Vol 1 | Damien Echols | iUniverse, Inc. | June 3, 2005 | $15.95 | 5,666 |
Second Kiss | Natalie Palmer | Tate Publishing | November 30, 2010 | $18.99 | 5,974 |
From A Name to A Number: A Holocaust Survivor’s Autobiography | Alter Wiener | Authorhouse | November 22, 2010 | $9.99 | 6,120 |
Soldier of Rome: Heir to Rebellion (The Artorian Chronicles – Part Three) | James Mace | iUniverse | July 20, 2009 | $5.99 | 6,880 |
Soldier of Rome: The Centurion (The Artorian Chronicles – Part Four) | James Mace | iUniverse | January 3, 2011 | $5.99 | 7,079 |
Invisible Tears | Abigail Lawrence | Authorhouse | April 16, 2010 | $2.99 | 7,104 |
If I am So Smart Why Can’t I Lose Weight? | Brooke Castillo | Book Surge | April 26, 2006 | $5.00 | 7,479 |
Footsteps to Forever: A World War II Thriller | R. Samuel Baty | iUniverse | October 13, 2008 | $6.00 | 8,791 |
Tiger Woman | John W. Huffman | Book Surge | October 1, 2009 | $4.99 | 8,954 |
Fire-Heart (A Tale of Alterra, The World That Is) | C.S. Marks | AuthorHouse | June 10, 2009 | $2.99 | 9,267 |
The Highest Bidder | Chanta Rand | Blue Isis Publishing | November 29, 2010 | $5.99 | 9,619 |
Elfhunter: A Tale Of Alterra, The World That Is (Tales of Alterra, the World that Is.) | C.S. Marks | AuthorHouse | September 12, 2007 | $0.99 | 9,760 |
Watch List
Ravenshade (A Tale of Alterra, The World That Is) | C.S. Marks | Author House | June 12, 2009 | $2.99 | 10,114 |
Alchemy | Mike Wood | Booksurge | January 12, 2010 | $2.99 | 11,262 |
Obsessive/Obsession | Toye Brown | Outskirts Press, Inc. | March 5, 2010 | $0.99 | 11,542 |
The Millionaire’s Secret: A Handbook For Building Wealth In Tough Times | Ron Taylor | iUniverse | June 28, 2010 | $0.99 | 12,028 |
Hotline to Murder | Alan Cook | AuthorHouse | March 25, 2005 | $0.99 | 12,331 |
A Few Degrees from Hell: The 2003 Badwater Ultramarathon | Scott Ludwig | iUniverse | November 11, 2010 | $9.99 | 13,053 |
I Was Amish: A personal story of an Amish girl and her life | Malinda Detweiler | Xlibris | April 14, 2011 | $9.99 | 13,402 |
CompTIA Security+: Get Certified Get Ahead: SY0-201 Study Guide | Darril Gibson | BookSurge Publishing | September 9, 2009 | $35.99 | 13,510 |
Deadly Thirst: The True Story of a Foster Child’s Murder | Donna Goodenough | Trafford Publishing | August 5, 2003 | $9.99 | 13,698 |
Uncommon Sense | M. Margaret Neil | iUniverse | March 1, 2001 | $0.99 | 13,710 |
SQL Queries Joes 2 Pros: SQL Query Techniques For Microsoft SQL Server 2008, Volume 2 | Rick A. Morelan | Book Surge | January 21, 2010 | $9.50 | 14,479 |
More Than Meets the Eye: True Stories about Death, Dying and Afterlife | Yvonne Perry | Booksurge | April 1, 2005 | $7.00 | 14,592 |
Wrightslaw: Special Education Law, 2nd Edition | Peter W. D. Wright and Pamela Darr Wright | Harbor House Law Press, Inc. | March 1, 2007 | $29.95 | 14,658 |
Biblical Nonsense: A Review Of The Bible For Doubting Christians | Jason Long | iUniverse | January 19, 2005 | $6.00 | 14,676 |
Possessed: The True Story of an Exorcism | Thomas Allen | iUniverse | September 10, 2009 | $9.95 | 14,842 |
Me, Myself and Paris: One Toe Under the Eiffel Tower, The Other In the Grocery Store | Ruth Yunker | Outskirts Press, Inc | July 27, 2010 | $7.99 | 15,707 |
Peak Oil and the Second Great Depression (2010-2030): A Survival Guide for Investors and Savers After Peak Oil | Kenneth Worth | Outskirts Press, Inc. | June 30, 2010 | $5.99 | 15,875 |
A Lone Palm Stands | H. A. Olsen | Booksurge | March 3, 2010 | $6.99 | 15,914 |
The Biggest Joke Book Ever | Jack Jacoby | Trafford Publishing | September 3, 2008 | $9.99 | 16,790 |
My Big Fat Supernatural Wedding | Esther M. Friesner | St. Martin’s Griffin | April 1, 2010 | $14.99 | 17,116 |
Live Your Dreams… Let Reality Catch Up: NLP and Common Sense for Coaches, Managers and You | Roger Ellerton | Trafford Publishing | November 3, 2005 | $9.99 | 17,297 |
Good Morning Reverend | RoLonda Brown | Authorhouse.com | June 19, 2011 | $5.00 | 17,432 |
Honeymoon for Three (Gary Blanchard) | Alan Cook | AuthorHouse | June 19, 2007 | $0.99 | 18,597 |
JUNGLE RULES: A JOHN LOCKE SUSPENSE THRILLER | MIKE PETTIT | iUniverse | January 3, 2011 | $9.99 | 19,576 |
Better Than Steroids | Dr. Warren Willey | Trafford Publishing | February 15, 2007 | $35.00 | 19,727 |
Sleeper | Barry Friedman | iUniverse | September 5, 2005 | $5.95 | 19,787 |
Note:
Rank | Copies Sold/day |
1 | 3000 |
10 | 650 |
100 | 100 |
1000 | 13 |
10,000 | 2.2 (11 copies every 5 days) |
100,000 | 0.2 (1 copy every 5 days) |
1,000,000 | 0.006 (3 copies every 500 days) |
2,000,000 | 0.0001 (1 copy every 1000 days) |
Boycotted Authors & Books
Book readers, book buyers, bookstores, libraries, book reviewers, literary agents, publishers and book enthusiasts be sure to see our Boycotted Authors List (Click here) and Boycotted Books List (Click here).
ABOUT US
We are a group of individuals, writers, want-to-be authors and inquisitive wordsmiths that have become “literally” numb from reading the numerous author help related blog posts. Many of these postings are subjective and do not offer any substantial documentation regarding purported claims regarding publishers and other industry professionals. In addition, many of these sites have become nothing more than complaint boards that disseminate speculative claims without any substantiation. We do not discount the validity of some claims made. However, we want to question both sides of an issue and to assist other authors in making informed decisions. If a fact is proven true we’ll support it. If a claim is twisted, slanted, incomplete, not updated (retracted) or smells like innuendo . . . we’ll challenge it.
We will not engage in self-promotion, post links to our books or encourage you, in any way, to purchase our books.