The Write Agenda’s list of untraditionally published authors with current Amazon Sales Rankings of 10,000 or better.
Title | Author | Publisher | Pub Date | List Price | Current Rank |
Her Perfect Revenge (a romantic comedy novel about getting even with a bad boy!) | Anna Mara | Outskirts Press | February 19, 2008 | $0.99 | 190 |
Forget to Remember | Alan Cook | AuthorHouse | November 9, 2010 | $0.99 | 207 |
Children of Terror | Inge Auerbacher | iUniverse | December 7, 2009 | $6.00 | 1,967 |
Sweet Farts (Sweet Farts Series) | Raymond Bean | BookSurge Publishing | November 11, 2008 | $2.99 | 2,100 |
Altered Destiny: A Hustler’s Choice | Sherylynne L. Rochester | Outskirts Press | January 22, 2010 | $1.70 | 2,149 |
Soldier of Rome: The Legionary (The Artorian Chronicles – Part One) | James Mace | iUniverse | December 1, 2006 | $2.99 | 2,898 |
Dr. John Chung’s SAT Math | John Chung | BookSurge Publishing | September 3, 2009 | $27.99 | 3,638 |
THE ROOM | Ray Melnik | iUniverse | September 3, 2007 | $1.99 | 3,845 |
Paramedic to the Prince: An American Paramedic’s Account of Life Inside the Mysterious World of the Kingdom of Saudi Arabia | Patrick (Tom) Notestine | Booksurge | December 7, 2009 | $8.99 | 4,343 |
Megan’s Way (Film Adaptation in progress, 2011 Beach Book Festival Award Winner, 2010 Next Generation Indie Book Award Finalist) | Melissa Foster | Outskirts Press, Inc. | July 19, 2009 | $0.99 | 4,944 |
Alchemy | Mike Wood | Booksurge | January 12, 2010 | $2.99 | 5,446 |
Soldier of Rome: Heir to Rebellion (The Artorian Chronicles – Part Three) | James Mace | iUniverse | July 20, 2009 | $5.99 | 6,046 |
From A Name to A Number: A Holocaust Survivor’s Autobiography | Alter Wiener | Authorhouse | November 22, 2010 | $9.99 | 6,152 |
CompTIA Security+: Get Certified Get Ahead: SY0-201 Study Guide | Darril Gibson | BookSurge Publishing | September 9, 2009 | $35.99 | 6,480 |
Obsessive/Obsession | Toye Brown | Outskirts Press, Inc. | March 5, 2010 | $0.99 | 6,587 |
If I am So Smart Why Can’t I Lose Weight? | Brooke Castillo | Book Surge | April 26, 2006 | $5.00 | 6,663 |
Moonlight | Keith Knapp | Outskirts Press | October 30, 2007 | $0.99 | 6,838 |
The Nine Monkeys: A John Locke Suspense Thriller | Mike Pettit | iUniverse | June 13, 2011 | $9.99 | 6,915 |
Elfhunter: A Tale Of Alterra, The World That Is (Tales of Alterra, the World that Is.) | C.S. Marks | AuthorHouse | September 12, 2007 | $0.99 | 7,736 |
I’m in the Tub, Gone | Richard Carlson | PublishAmerica | June 8, 2004 | $9.99 | 8,275 |
A Lone Palm Stands | H. A. Olsen | Booksurge | March 3, 2010 | $6.99 | 8,338 |
Footsteps to Forever: A World War II Thriller | R. Samuel Baty | iUniverse | October 13, 2008 | $6.00 | 8,406 |
Before They Were Beatles | Alan J. Porter | Xlibris Corporation | December 2, 2003 | $2.99 | 8,578 |
Invisible Tears | Abigail Lawrence | Authorhouse | April 16, 2010 | $2.99 | 8,694 |
Soldier of Rome: The Centurion (The Artorian Chronicles – Part Four) | James Mace | iUniverse | January 3, 2011 | $5.99 | 8,735 |
Bound by Hatred | Shelley Walden | Publish America | March 15, 2008 | $0.99 | 9,131 |
Fire-Heart (A Tale of Alterra, The World That Is) | C.S. Marks | AuthorHouse | June 10, 2009 | $2.99 | 9,405 |
Ravenshade (A Tale of Alterra, The World That Is) | C.S. Marks | Author House | June 12, 2009 | $2.99 | 10,878 |
Hotline to Murder | Alan Cook | AuthorHouse | March 25, 2005 | $0.99 | 11,159 |
The Betsy | Harold Robbins | Authorhouse | June 17, 2011 | $2.99 | 12,420 |
A Few Degrees from Hell: The 2003 Badwater Ultramarathon | Scott Ludwig | iUniverse | November 11, 2010 | $9.99 | 12,855 |
Note:
Rank | Copies Sold/day |
1 | 3000 |
10 | 650 |
100 | 100 |
1000 | 13 |
10,000 | 2.2 (11 copies every 5 days) |
100,000 | 0.2 (1 copy every 5 days) |
1,000,000 | 0.006 (3 copies every 500 days) |
2,000,000 | 0.0001 (1 copy every 1000 days) |