The Write Agenda’s list of untraditionally published authors with current Amazon Sales Rankings of 10,000 or better.
Title | Author | Publisher | Pub Date | List Price | Current Rank |
Her Perfect Revenge (a romantic comedy novel about getting even with a bad boy!) | Anna Mara | Outskirts Press | February 19, 2008 | $0.99 | 107 |
Forget to Remember | Alan Cook | AuthorHouse | November 9, 2010 | $0.99 | 188 |
Dr. John Chung’s SAT Math | John Chung | BookSurge Publishing | September 3, 2009 | $27.99 | 1,722 |
Altered Destiny: A Hustler’s Choice | Sherylynne L. Rochester | Outskirts Press | January 22, 2010 | $1.70 | 1,745 |
Children of Terror | Inge Auerbacher | iUniverse | December 7, 2009 | $6.00 | 1,932 |
Soldier of Rome: The Legionary (The Artorian Chronicles – Part One) | James Mace | iUniverse | December 1, 2006 | $2.99 | 2,661 |
Sweet Farts (Sweet Farts Series) | Raymond Bean | BookSurge Publishing | November 11, 2008 | $2.99 | 2,948 |
THE ROOM | Ray Melnik | iUniverse | September 3, 2007 | $1.99 | 3,104 |
Soldier of Rome: Heir to Rebellion (The Artorian Chronicles – Part Three) | James Mace | iUniverse | July 20, 2009 | $5.99 | 5,021 |
Elfhunter: A Tale Of Alterra, The World That Is (Tales of Alterra, the World that Is.) | C.S. Marks | AuthorHouse | September 12, 2007 | $0.99 | 5,388 |
A Lone Palm Stands | H. A. OLsen | Booksurge | March 3, 2010 | $6.99 | 5,578 |
Obsessive/Obsession | Toye Brown | Outskirts Press, Inc. | March 5, 2010 | $0.99 | 5,689 |
Soldier of Rome: The Centurion (The Artorian Chronicles – Part Four) | James Mace | iUniverse | January 3, 2011 | $5.99 | 5,818 |
Paramedic to the Prince: An American Paramedic’s Account of Life Inside the Mysterious World of the Kingdom of Saudi Arabia | Patrick (Tom) Notestine | Booksurge | December 7, 2009 | $8.99 | 5,953 |
Confessions of an Rx Drug Pusher | Gwen Olsen | iUniverse | April 24, 2009 | $14.95 | 6,195 |
From A Name to A Number: A Holocaust Survivor’s Autobiography | Alter Wiener | Authorhouse | November 22, 2010 | $9.99 | 6,600 |
Alchemy | Mike Wood | Booksurge | January 12, 2010 | $2.99 | 6,744 |
She Slipped and Fell | Shonda | AuthorHouse | October 13, 2008 | $9.99 | 7,919 |
The Nine Monkeys: A John Locke Suspense Thriller | Mike Pettit | iUniverse | June 13, 2011 | $9.99 | 7,922 |
Invisible Tears | Abigail Lawrence | Authorhouse | April 16, 2010 | $2.99 | 8,036 |
Footsteps to Forever: A World War II Thriller | R. Samuel Baty | iUniverse | October 13, 2008 | $6.00 | 8,608 |
Hotline to Murder | Alan Cook | AuthorHouse | March 25, 2005 | $0.99 | 8,697 |
Beyond Reason: Lessons from the Loss of a Gifted Child | Gregg Korbon M.D. | iUniverse | July 28, 2009 | $6.00 | 8,827 |
If I am So Smart Why Can’t I Lose Weight? | Brooke Castillo | Book Surge | April 26, 2006 | $5.00 | 9,126 |
Ravenshade (A Tale of Alterra, The World That Is) | C.S. Marks | Author House | June 12, 2009 | $2.99 | 9,215 |
Run into Trouble | Alan Cook | AuthorHouse | January 7, 2009 | $0.99 | 10,294 |
Bound by Hatred | Shelley Walden | Publish America | March 15, 2008 | $0.99 | 10,444 |
The 45 Second Presentation that Will Change Your Life | Don Failla | iUniverse Star | January 22, 2009 | $10.95 | 10,759 |
Note:
Rank | Copies Sold/day |
1 | 3000 |
10 | 650 |
100 | 100 |
1000 | 13 |
10,000 | 2.2 (11 copies every 5 days) |
100,000 | 0.2 (1 copy every 5 days) |
1,000,000 | 0.006 (3 copies every 500 days) |
2,000,000 | 0.0001 (1 copy every 1000 days) |