The Write Agenda’s list of untraditionally published authors with current Amazon Sales Rankings of 10,000 or better.
Title | Author | Publisher | Pub Date | List Price | Current Rank |
Her Perfect Revenge (a romantic comedy novel about getting even with a bad boy!) | Anna Mara | Outskirts Press | February 19, 2008 | $0.99 | 86 |
Forget to Remember | Alan Cook | AuthorHouse | November 9, 2010 | $0.99 | 134 |
Alchemy | Mike Wood | Booksurge | January 12, 2010 | $2.99 | 1,072 |
Dr. John Chung’s SAT Math | John Chung | BookSurge Publishing | September 3, 2009 | $27.99 | 1,357 |
Children of Terror | Inge Auerbacher | iUniverse | December 7, 2009 | $6.00 | 1,595 |
Altered Destiny: A Hustler’s Choice | Sherylynne L. Rochester | Outskirts Press | January 22, 2010 | $1.70 | 1,640 |
Soldier of Rome: The Legionary (The Artorian Chronicles – Part One) | James Mace | iUniverse | December 1, 2006 | $2.99 | 2,799 |
Sweet Farts (Sweet Farts Series) | Raymond Bean | BookSurge Publishing | November 11, 2008 | $3.99 | 3,617 |
Soldier of Rome: The Centurion (The Artorian Chronicles – Part Four) | James Mace | iUniverse | January 3, 2011 | $5.99 | 4,011 |
Obsessive/Obsession | Toye Brown | Outskirts Press, Inc. | March 5, 2010 | $0.99 | 4,114 |
Soldier of Rome: Heir to Rebellion (The Artorian Chronicles – Part Three) | James Mace | iUniverse | July 20, 2009 | $5.99 | 4,185 |
Elfhunter: A Tale Of Alterra, The World That Is (Tales of Alterra, the World that Is.) | C.S. Marks | AuthorHouse | September 12, 2007 | $0.99 | 4,386 |
Fire-Heart (A Tale of Alterra, The World That Is) | C.S. Marks | AuthorHouse | June 10, 2009 | $2.99 | 4,486 |
Ravenshade (A Tale of Alterra, The World That Is) | C.S. Marks | Author House | June 12, 2009 | $2.99 | 4,651 |
From A Name to A Number: A Holocaust Survivor’s Autobiography | Alter Wiener | Authorhouse | November 22, 2010 | $9.99 | 5,106 |
Paramedic to the Prince: An American Paramedic’s Account of Life Inside the Mysterious World of the Kingdom of Saudi Arabia | Patrick (Tom) Notestine | Booksurge | December 7, 2009 | $8.99 | 6,469 |
Footsteps to Forever: A World War II Thriller | R. Samuel Baty | iUniverse | October 13, 2008 | $6.00 | 6,643 |
Invisible Tears | Abigail Lawrence | Authorhouse | April 16, 2010 | $2.99 | 6,876 |
THE ROOM (N/A) | Ray Melnik | iUniverse | September 3, 2007 | $1.99 | 7,307 |
Whistle in the Dark | Lisa M. Caretti | Eloquent Books | February 3, 2009 | $9.99 | 7,577 |
A Lone Palm Stands | H. A. OLsen | Booksurge | March 3, 2010 | $6.99 | 7,644 |
If I am So Smart Why Can’t I Lose Weight? | Brooke Castillo | Book Surge | April 26, 2006 | $5.00 | 8,038 |
Hotline to Murder | Alan Cook | AuthorHouse | March 25, 2005 | $0.99 | 8,219 |
The Lyme Disease Solution | Kenneth B. Singleton M.D. | BookSurge Publishing | February 22, 2009 | $29.95 | 8,365 |
THE LIQUID CITY | Curtis J. Hopfenbeck | Xlibris | May 16, 2011 | $4.99 | 9,308 |
The Hayloft (Gary Blanchard) | Alan Cook | AuthorHouse | June 2, 2006 | $0.99 | 9,570 |
(7L) The Seven Levels of Communication: Go From Relationships to Referrals | Michael J. Maher | Author Solutions | October 13, 2010 | $29.95 | 9,973 |
Moonlight | Keith Knapp | Outskirts Press | October 30, 2007 | $0.99 | 10,010 |
The Elect | James Gilbert | Xlibris | January 10, 2010 | $2.99 | 10,853 |
Note:
Rank | Copies Sold/day |
1 | 3000 |
10 | 650 |
100 | 100 |
1000 | 13 |
10,000 | 2.2 (11 copies every 5 days) |
100,000 | 0.2 (1 copy every 5 days) |
1,000,000 | 0.006 (3 copies every 500 days) |
2,000,000 | 0.0001 (1 copy every 1000 days) |