The Write Agenda’s list of untraditionally published authors with current Amazon Sales Rankings of 10,000 or better.
Title | Author | Publisher | Pub Date | List Price | Current Rank |
| Her Perfect Revenge (a romantic comedy novel about getting even with a bad boy!) | Anna Mara | Outskirts Press | February 19, 2008 | $0.99 | 81 |
| Branded (Fall of Angels) | Keary Taylor | CreateSpace | February 23, 2010 | $0.99 | 350 |
| Forget to Remember | Alan Cook | AuthorHouse | November 9, 2010 | $0.99 | 1,144 |
| Altered Destiny: A Hustler’s Choice | Sherylynne L. Rochester | Outskirts Press | January 22, 2010 | $1.70 | 1,758 |
| Children of Terror | Inge Auerbacher | iUniverse | December 7, 2009 | $6.00 | 1,963 |
| The Fallen Star (Fallen Star Series) | Jessica Sorensen | createspace | April 9, 2011 | $2.99 | 2,361 |
| Elfhunter: A Tale Of Alterra, The World That Is (Tales of Alterra, the World that Is.) | C.S. Marks | AuthorHouse | September 12, 2007 | $0.99 | 2,745 |
| Soldier of Rome: The Legionary (The Artorian Chronicles – Part One) | James Mace | iUniverse | December 1, 2006 | $2.99 | 3,310 |
| The Obama Error (Volume 1) | Mr. Stephen Pidgeon | CreateSpace | May 21, 2011 | $14.95 | 3,462 |
| Not Telling | Cindy Vine | Createspace | May 10, 2010 | $2.99 | 3,789 |
| Sweet Farts (Sweet Farts Series) | Raymond Bean | BookSurge Publishing | November 11, 2008 | $3.99 | 4,148 |
| Obsessive/Obsession | Toye Brown | Outskirts Press, Inc. | March 5, 2010 | $0.99 | 4,195 |
| Ravenshade (A Tale of Alterra, The World That Is) | C.S. Marks | Author House | June 12, 2009 | $2.99 | 4,310 |
| Fire-Heart (A Tale of Alterra, The World That Is) | C.S. Marks | AuthorHouse | June 10, 2009 | $2.99 | 4,427 |
| Dr. John Chung’s SAT Math | John Chung | BookSurge Publishing | September 3, 2009 | $27.99 | 4,438 |
| THE ROOM (N/A) | Ray Melnik | iUniverse | September 3, 2007 | $1.99 | 4,701 |
| Soldier of Rome: Heir to Rebellion (The Artorian Chronicles – Part Three) | James Mace | iUniverse | July 20, 2009 | $5.99 | 5,130 |
| Invisible Tears | Abigail Lawrence | Authorhouse | April 16, 2010 | $2.99 | 5,308 |
| Hex, A Witch and Angel Tale | Ramona Wray | CreateSpace | March 17, 2011 | $0.99 | 5,376 |
| The Raggedy Edge | Michael Turnlund | CreateSpace | August 4, 2010 | $2.99 | 5,411 |
| A Lone Palm Stands | H. A. OLsen | Booksurge | March 3, 2010 | $6.99 | 6,060 |
| (7L) The Seven Levels of Communication: Go From Relationships to Referrals | Michael J. Maher | Author Solutions | October 13, 2010 | $29.95 | 6,621 |
| Paramedic to the Prince: An American Paramedic’s Account of Life Inside the Mysterious World of the Kingdom of Saudi Arabia | Patrick (Tom) Notestine | Booksurge | December 7, 2009 | $8.99 | 6,655 |
| Alchemy | Mike Wood | Booksurge | January 12, 2010 | $0.99 | 6,866 |
| Soldier of Rome: The Centurion (The Artorian Chronicles – Part Four) | James Mace | iUniverse | January 3, 2011 | $5.99 | 7,039 |
| The Elect | James Gilbert | Xlibris | January 10, 2010 | $2.99 | 7,555 |
| Hotline to Murder | Alan Cook | AuthorHouse | March 25, 2005 | $0.99 | 7,688 |
| If I am So Smart Why Can’t I Lose Weight? | Brooke Castillo | Book Surge | April 26, 2006 | $5.00 | 7,803 |
| Moonlight | Keith Knapp | Outskirts Press | October 30, 2007 | $0.99 | 7,824 |
| Turn Up The Heat: Unlock the Fat-Burning Power of Your Metabolism | Philip L. Goglia | BookSurge Publishing | October 26, 2009 | $19.99 | 8,082 |
| Me, Myself and Paris: One Toe Under the Eiffel Tower, The Other In the Grocery Store | Ruth Yunker | Outskirts Press, Inc | July 27, 2010 | $7.99 | 9,107 |
| From A Name to A Number: A Holocaust Survivor’s Autobiography | Alter Wiener | Authorhouse | November 22, 2010 | $9.99 | 9,480 |
| Peak Oil and the Second Great Depression (2010-2030): A Survival Guide for Investors and Savers After Peak Oil | Kenneth Worth | Outskirts Press, Inc. | June 30, 2010 | $5.99 | 10,007 |
Note:
| Rank | Copies Sold/day |
| 1 | 3000 |
| 10 | 650 |
| 100 | 100 |
| 1000 | 13 |
| 10,000 | 2.2 (11 copies every 5 days) |
| 100,000 | 0.2 (1 copy every 5 days) |
| 1,000,000 | 0.006 (3 copies every 500 days) |
| 2,000,000 | 0.0001 (1 copy every 1000 days) |